Showing 81 properties sorted by
$2,288,888 5     5     2336
2617 Turner Street Vancouver BC V5K 2G1
$988,000 2     2     1025
2104 660 Quayside Drive New Westminster BC V3M 0P1
$6,500,000 3     4     4380
3377 Senkler Road Belcarra BC V3H 4S3
$668,000 1     1     658
602 660 Quayside Drive New Westminster BC V3M 0P1
$928,800 2     1     866
1106 1106 - 505 NELSON STREET Coquitlam BC V3J 0R5
$898,000 2     1     787
2307 2307 - 505 NELSON STREET Coquitlam BC V3J 0R5
$675,000 1     1     624
1405 - 505 NELSON STREET Coquitlam BC V3J 0R5
Sold
$1,049,000 2     2     1048
2304 2304 - 680 QUAYSIDE DRIVE New Westminster BC V3M 0P2
$1,550,000 3     3     1950
401 401 - 6085 IRMIN STREET Burnaby BC V5J 5C5
Sold
$1,145,000 2     3     1141
416 416 - 6085 IRMIN STREET Burnaby BC V5J 5C5
Sold